StablecoinRatings evaluates stablecoins across six independent pillars. Each pillar outputs a 0–100 score. Scores are weighted and aggregated into an overall numeric rating (0–100) which maps to a letter grade (D– to A+).
The framework is fully algorithmic. All data is sourced from public, free APIs. No manual overrides exist in the raw score. The methodology is versioned; score changes are tracked in the history archive.
Measures how reliably the stablecoin maintains its peg under normal and stress conditions. Five sub-factors:
Special rule: If current price < $0.90, peg_score = max(5, (1 − price) × 100) directly. This handles catastrophic depegs (e.g. Bean at $0.23 → score = 5).
Evaluates the quality, transparency, and sufficiency of backing assets.
Both letter grades (human-readable) and numeric scores (0–100, algorithm-ready) are derived from the same underlying computation. Letter grades map to fixed numeric boundaries.
| Grade | Numeric Range | Meaning | Typical Profile |
|---|---|---|---|
| A+ | 97–100 | Exceptional | Among the safest stablecoins globally |
| A | 90–96 | Excellent | Very low risk; near-optimal across all pillars |
| A- | 85–89 | Very Good | Minor concerns; strong fundamentals |
| B+ | 80–84 | Good | Moderate risk; mostly safe for use |
| B | 73–79 | Fair | Some concerns present |
| B- | 67–72 | Acceptable | Notable concerns; monitor closely |
| C+ | 60–66 | Speculative | Elevated risk; may depeg under stress |
| C | 53–59 | Highly Speculative | Significant structural concerns |
| C- | 47–52 | Very Speculative | Major concerns; near-default risk |
| D+ | 40–46 | Poor | Serious structural weaknesses |
| D | 30–39 | Very Poor | Near-default likelihood |
| D- | 0–29 | Critical | Essentially in default or already depegged |
Different stablecoin architectures carry different risk profiles. The primary weights apply to fiat-backed USD stablecoins. Other types use adjusted weights:
| Type | Peg | Reserve | Liquidity | Management | SC Security | Decentralization |
|---|---|---|---|---|---|---|
| Fiat-backed USD | 30% | 25% | 15% | 15% | 10% | 5% |
| Crypto-backed (over-collateralized) | 30% | 20% | 10% | 10% | 15% | 15% |
| Algorithmic / Reflex | 35% | 15% | 15% | 15% | 10% | 10% |
| Gold-backed | 15% | 30% | 15% | 15% | 10% | 15% |
| Non-USD fiat (EUR/SGD/MXN) | 30% | 25% | 15% | 15% | 10% | 5% |
All data is sourced from free, public APIs. No paid data subscriptions are used.
| Source | Data Provided | Rate Limit (Free) | Key Needed |
|---|---|---|---|
| CoinGecko | Price, market cap, volume, exchange list, contract addresses | 10–30/min | No |
| Binance | Bid-ask spread, 24h ticker, order book | 1200/min (public) | No |
| DeFiLlama | DEX TVL by contract address | 30/min | No |
| Etherscan | Contract source code, audit flags, upgrade functions | 5/sec | Recommended (free key) |
| Issuer disclosures | Reserve attestations, regulatory licenses, audit reports | N/A | No |
If primary and secondary sources fail, the pipeline applies conservative defaults and appends a WARN_ flag. Each pillar is scored independently — an unknown reserve quality does not penalize peg stability.
| Pillar | Primary Fallback | Conservative Default | Flag Added |
|---|---|---|---|
| Peg Stability | Binance avgPrice | 50/100 | WARN_No_price_history |
| Reserve Quality | Issuer website | 30/100 | WARN_No_attestation |
| Liquidity | Binance volume | 40/100 | WARN_No_market_data |
| Management | Press releases | 40/100 | WARN_Regulatory_unverified |
| Smart Contract | Etherscan flag | 30/100 | WARN_Contract_unverified |
| Decentralization | CoinGecko platforms | 50/100 | WARN_Chain_unknown |
The framework was validated against Bluechip (bluechip.org/en) — a leading independent stablecoin rating platform. Live validation across 17 coins shows:
| Version | Date | Change | Reason |
|---|---|---|---|
| v1.0 | Apr 2026 | Initial framework — 6 pillars, free API sources, letter grades | First build |
| v1.1 | Apr 2026 | Added enforcement history (4.4), systemic risk multiplier (4.5), bankruptcy-remote cap rule (2.4), crypto collateral bonus (2.1), severe depeg rule (1.1), coin type classifier | Live validation against Bluechip revealed gaps: USDT too generous, USDC reserve too high, BEAN depeg undetected |